Welcome to the Guitar Files Free Shipping Brand Names
Home    |   Account  |    Forums   |    Files    |    Shopping    |    Search   |    Live Help   |    Sitemap  
 

Product Catalog

  Amplifiers
  Band Instruments
  Books & Videos
  Cables & Connectors
  Cases & Gigbags
  Cleaning & Care
  Drums & Percussion
  Effects Pedals
  Guitars
  Keyboards
  Lighting
  Live Sound & Studio
  Merchandise
  Metronomes
  Microphones
  Parts & Accessories
  Pickups
  Posters & Art
  Racks & Cases
  Recording
  Stands
  Strings
  Tuners

Super Deals


 

Share It !


 

New Arrivals


 

Main Menu

 arrowdown Services
 Advertising
 Classifieds
 Downloads
 Humor
 Surveys/Polls
 Links

  Files
 Submit a File
 File Archives
 Files By Mail
 Print Files
 Search Files
 Top 10 Files

 File Topics
 Guitar Amp Tips
 Guitar Chords
 Guitar History
 Guitarist Bio's
 Guitar News
 Guitar Styles
 Guitar Tech
 Guitar Theory
 Guitar Tips
 Guitar Scales
 Video Diaries 


 

Latest Forum Posts

Topicrd:re:
Trivium on Tour with Dean Guitars! Trivium on Tour with Dean Guitars! 190
another Olivo 6 string another Olivo 6 string 360
what's latency of sound? what's latency of sound? 711
Bradley Les Paul guitar Bradley Les Paul guitar 511
who has ever use USB guitar link cable? who has ever use USB guitar link cable? 1622


 

Featured Brands

 · Hamilton
 · SIT
 · Lone Star
 · D'Addario
 · Seiko
 · Bigsby
 · Shure
 · Peavey
 · Hohner
 · Switchcraft

 

The Four Types of Triads and Their Inversions

In this lesson we will take a look at the 4 types of triads and their inversions. The 4 types of triads are called Major,Minor,Diminished and Augmented. A triad is a chord containing only 3 notes the (Root, 3rd and 5th) taken from the scale to form a chord. All chords are based on these 4 types of triads.

The major triad has the intervals 1,3,5, the minor triad has the intervals 1,b3,5, the diminished triad has the intervals 1,b3,b5 and the augmented triad has the intervals 1,3,#5. In this lesson we have laid out all 4 types of triads in arpeggio form. In the first Arpeggio "C Major Root Position" you will see the arpeggio starting on 3,5,5 (1,2,3 strings) then 5,5,5 (2,3,4 strings) then 5,5,7 (3,4,5 strings) and finally 5,7,8 (4,5,6 strings) so we have 3 inversions "per 3 strings" moving down the guitar neck. Note: The 3,5,5 and 5,7,8 use the same notes, but the 5,7,8 is an octave lower. See the included attachments below for a sound sample and the guitar tab layout of this lesson.

C Major Root Position            C Major First Inversion
E||--3---------------------|--8------------------------|
B||-----5------------------|-----8---------------------|
G||--------5---------------|--------9------------------|
D||-----------5------------|-----------10--------------|
A||--------------7---------|---------------10----------|
E||-----------------8------|-------------------12------|
C Major Second Inversion        C Minor Root Position
--12--------------------------|--3---------------------|
------13----------------------|-----4------------------|
----------12------------------|--------5---------------|
--------------14--------------|-----------5------------|
------------------15----------|--------------6---------|
----------------------15------|-----------------8------|
C Minor First Inversion        C Minor Second Inversion
--8------------------------|--11-----------------------|
-----8---------------------|------13-------------------|
--------8------------------|----------12---------------|
-----------10--------------|--------------13-----------|
---------------10----------|------------------15-------|
-------------------12------|----------------------15---|

C Dim Root Position            C Dim First Inversion
--2---------------------|--8---------------------------|
-----4------------------|-----7------------------------|
--------5---------------|--------8---------------------|
-----------4------------|-----------8------------------|
--------------6---------|--------------9---------------|
-----------------8------|-----------------11-----------|
C Dim Second Inversion          C Aug Root Position
--11--------------------------|--4---------------------|
------13----------------------|-----5------------------|
----------11------------------|--------5---------------|
--------------13--------------|-----------6------------|
------------------15----------|--------------7---------|
----------------------14------|-----------------8------|
C Aug First Inversion          C Aug Second Inversion
--8------------------------|--12-----------------------|
-----9---------------------|------13-------------------|
--------9------------------|----------13---------------|
-----------10--------------|--------------14-----------|
---------------11----------|------------------15-------|
-------------------12------|----------------------16---|

Click to hear examples

   


 
 

File Options


 Printer Friendly Page  Printer Friendly Page

 Send To A Friend!  Send To A Friend!


 

Related Files

· More files in Guitar Theory
Most read file in
Guitar Theory:


 Notes on a 4 string Bass Guitar

 

Rate this File

Average Score: 5
Votes: 5


Please take a moment and vote for this file:

Excellent
Very Good
Good
Regular
Bad



  Home   |   Disclaimer   |   Privacy Statement  |   Terms & Conditions   |   Recommend Us!   |   About Us   |   Link to Us   |   Feedback   |   Logout
Copyright ©1999-2008 GuitarFiles ™ All rights reserved
Publisher does not accept liability for incorrect spelling, printing errors
(including prices), incorrect manufacturer(s)
specifications or changes, or grammatical inaccuracies in any product included on
The Guitar Files Website(Store Front), Mailings etc...
Prices and Stock subject to change without notice.
SSL Security Certificate